I am Panoramix, a pair of ankle length high waisted tapered trousers. I am finished with a facing at the waist and you open and close me at the side with an invisible zipper. On the back you can sew welt or patch pockets. You can choose to sew me with or without an asymmetrical wrap on the front.
Level: Simple
Sizes: PDF : 34 to 52 – Paper : 36 to 46
Seam allowances: Included
Collection: I AM Magic
PAPER PATTERN
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.
Size 36 to 46. See sizing guide below.
THE PATTERN
VERSIONS
Version A: Wrap tapered trousers with welt pockets
Version B: Wrap tapered trousers with patch pockets
Version C: Tapered trousers with welt pockets
Version D: Tapered trousers with patch pockets
SUPPLIES
Fabric
Iron-on interfacing: 16” by 26” (40 cm by 65 cm)
One 8” long (20 cm) invisible zipper
One invisible zipper presser foot
RECOMMENDED FABRICS
Lightweight denim, linen, wax, lightweight twill, lightweight gabardine, double gauze, lightweight jacquard, wool blends…
FABRIC REQUIREMENTS (yd):
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Versions A & B – 55” wide fabric | 13/4 | 17/8 | 21/8 | 21/4 | 21/2 |
Versions A & B – 43” wide fabric | 21/4 | 21/4 | 25/8 | 27/8 | 33/8 |
Versions C & D – 55” wide fabric | 13/4 | 13/4 | 13/4 | 17/8 | 2 |
Versions C & D – 43” wide fabric | 2 | 2 | 21/4 | 23/4 | 27/8 |
MEASUREMENT CHART (in):
Height: 5’5” – Cup: B
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 355/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 243/8 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 | 385/8 |
Hip | 361/4 | 381/4 | 393/4 | 413/4 | 431/4 | 451/4 | 471/4 | 487/8 | 503/4 | 523/8 |
Garment length* | 385/8 | 383/4 | 39 | 391/8 | 393/8 | 395/8 | 393/4 | 40 | 401/8 | 403/8 |
*The length of the garment includes the waistband.